Network
Changes
Occasionally our merchant partners make changes to their product offering. To ensure a smooth experience and to make sure these changes are reflected on your platform you may need to make an API call to our products endpoint.
Find out which brands and payout types have recently been updated on the network.
If you have any questions, please reach out to cataloguemanagement@runa.io
May 2025
Date of Change | Product Code | Product Name | Change details |
---|---|---|---|
02/05/2025 | MOB-SA | Mobily Card SA | Removed 58 and 115 denomination |
02/05/2025 | LEB-SA | Lebara SA | Removed 115 denomination |
06/05/2025 | MOB-SA | Mobily Card SA | Removed 20 denomination, added 58 and 115 denomination |
06/05/2025 | LEB-SA | Lebara SA | Added 115 denomination |
06/05/2025 | PUBG-AE | PUBG Mobile UC AE | Removed 18.5,37,92,184,367,734,1101,1468,1835 denominations, added 19,38,94,187,374,748,1122,1496,1870 denominations |
06/05/2025 | CANDA-FR | C&A FR | Updated T&Cs |
06/05/2025 | EAGAME-US | EA Play US | Updated T&Cs |
06/05/2025 | GREGGS-GB | Greggs UK | Updated icon and logo |
06/05/2025 | BPHS-FR | Bapheus FR | Removed 25,150,250 and 300 denominations |
06/05/2025 | CABNF-FR | Cabanes de France FR | Removed 350 and 500 denominations |
06/05/2025 | FAMILT-FR | Famileat FR | Removed 40 denomination |
06/05/2025 | FUNBKR-FR | Funbooker FR | Removed 150 denomination |
06/05/2025 | JSUAV-FR | Je suis à Vélo FR | Removed 75 denomination |
06/05/2025 | LESPTR-FR | Les Petits Raffineurs FR | Removed 20,30,80 and 200 denominations |
06/05/2025 | LERAFF-FR | Les Raffineurs FR | Removed 50,80 and 100 denominations |
06/05/2025 | PLTSCH-FR | Polett Schwartzmann FR | Removed 200 denomination |
06/05/2025 | STLPR-FR | Satellite Paris FR | Removed 150 denomination |
06/05/2025 | UNST-FR | Unic Stay FR | Removed 150 and 200 denominations |
07/05/2025 | WILD-IN | Wildcraft IN | Added 6000,6500,7000,7500,8000,9000,10000 denominations |
07/05/2025 | WONDBX-FR | Wonderbox FR | Removed 200 denomination, added 20,50,100 denominations |
07/05/2025 | MSGC12-NO | Microsoft Xbox Game Pass Core 12M ESD NO | Removed 599 denomination, added 649 denomination |
07/05/2025 | MSGU1-NO | Microsoft Xbox Game Pass Ult 1M ESD NO | Removed 139 denomination, added 179 denomination |
07/05/2025 | MSGU3-NO | Microsoft Xbox Game Pass Ult 3M ESD NO | Removed 419 denomination, added 539 denomination |
07/05/2025 | KIG-US | Kigso Games US | Expiry updated from 6 months to does not expire |
08/05/2025 | MSGP3-NO | Microsoft Xbox GamePass PC 3M ESD NO | Removed 297 denomination, added 359 denomination |
09/05/2025 | APP-AE | Apparel AE | Updated Card Image, Logo, and Icon |
09/05/2025 | APP-SA | Apparel SA | Updated Card Image, Logo, and Icon |
09/05/2025 | PVR-IN | PVR Cinemas IN | Updated Card Image, Logo, and Icon |
09/05/2025 | MICOFF-US | Microsoft 365 Business Standard US | Removed 69.99 denomination, added 149.99 denomination |
09/05/2025 | MICFAM-US | Microsoft 365 Family US | Removed 149.99 denomination, added 129.99 denomination |
09/05/2025 | FRAV-AR | Frávega AR | Updated minimum denomination from 25,000 to 500 |
09/05/2025 | COPP-AR | Coppel AR | Updated minimum denomination from 25,000 to 500 |
12/05/2025 | JEAT-CH | Just Eat CH | Updated description and redemption instructions |
14/05/2025 | PLAY-SA | Google Play Store SA | Updated 400 denomination |
14/05/2025 | REEF-SA | Reef Perfumes SA | Removed 100 denomination |
14/05/2025 | ALMO-SA | Almosafer SA | Removed 2,500 denomination |
14/05/2025 | RTL-DE | RTL+DE | Updated 10 denomination |
14/05/2025 | ITAAIR-IT | ITA AIRWAYS IT | Updated Card Image, Logo, and Icon & T&Cs |
14/05/2025 | SOF-CA | Saks OFF 5TH CA | Updated T&Cs |
14/05/2025 | SAKS-CA | Saks Fifth Avenue CA | Updated T&Cs |
15/05/2025 | APPLE-GB | Apple UK | Updated T&Cs |
April 2025
Date of Change | Product Code | Product Name | Change details |
---|---|---|---|
01/04/2025 | KALJ-IN | Kalyan Gold jewellery IN | Minimum denomination updated from 1500 to 2000, T&Cs updated |
01/04/2025 | KALC-IN | Kalyan Gold and Silver Coins IN | Minimum denomination updated from 1500 to 2000, T&Cs updated |
01/04/2025 | KALD-IN | Kalyan Diamond Jewellery IN | Minimum denomination updated from 1500 to 2000, T&Cs updated |
02/04/2025 | ALLTCK-FR | Alltricks FR | €200 denomination removed |
03/04/2025 | BARNES-US | Barnes & Noble US | Updated expiration to “does not expire” |
03/04/2025 | HLFRSH-AU | HelloFresh AU | Updated Description, T&Cs, and redemption instructions |
03/04/2025 | HLFRSH-NZ | HelloFresh NZ | Updated redemption instructions |
03/04/2025 | AIRIN-SG | Indonesia Airalo eSIM SG | Updated denomination from SGD14.9 to SGD15 |
03/04/2025 | AIRHK-SG | Hongkong Airalo eSIM SG | Updated denomination from SGD16.50 to SGD17 |
03/04/2025 | AIRJP-SG | Japan Airalo eSIM SG | Updated denomination from SGD15.50 to SGD16 |
03/04/2025 | AIRMY-SG | Malaysia Airalo eSIM SG | Updated denomination from SGD14.50 to SGD15 |
03/04/2025 | AIRTW-SG | Taiwan Airalo eSIM SG | Updated denomination from SGD28.50 to SGD18 |
03/04/2025 | AIRVT-SG | Vietnam Airalo eSIM SG | Updated denomination from SGD6 to SGD7 |
03/04/2025 | AIRPH-SG | Philippines Airalo eSIM SG | Updated denomination from SGD12.90 to SGD13 |
03/04/2025 | AIRAS-SG | Asia Airalo eSIM SG | Updated denomination from SGD17.50 to SGD18 |
03/04/2025 | AIREU-SG | Europe Airalo eSIM SG | Updated denomination from SGD50 to SGD51 |
03/04/2025 | AIRDS-SG | Discover Airalo eSIM SG | Updated denomination from SGD79.50 to SGD81 |
03/04/2025 | AIRSK-SG | South Korea Airalo eSIM SG | Updated denomination from SGD20.90 to SGD21 |
03/04/2025 | AIRTH-SG | Thailand Airalo eSIM SG | Updated denomination from SGD14.50 to SGD15 |
07/04/2025 | SPAFND-US | SpaFinder US | Updated redemption instructions |
08/04/2025 | BDFUG-FR | BDFUGUE FR | Removed denomination €25.00 and €100.00 |
08/04/2025 | MAISON-CH | Maisons Du Monde CH | Updated T&Cs and redemption instructions |
09/04/2025 | WONDBX-FR | Wonderbox FR | Removed denomination €150.00 |
10/04/2025 | GLBTRT-DE | Globetrotter DE | Removed denomination €20.00 |
11/04/2025 | CBK-CA | Crate & Kids CA | Updated fixed denominations from 25-250 to open denomination 25-250 |
11/04/2025 | FAIRMT-CA | Fairmont Hotels & Resorts CA | Updated fixed denominations from 25-500 to open denomination 20-2000 |
11/04/2025 | CRATE-CA | Crate & Barrel CA | Updated fixed denominations from 25-250 to open denomination 25-250 |
11/04/2025 | PETRO-CA | Petro-Canada CA | Added fixed denominations 250 & 500 |
11/04/2025 | HHARDW-CA | Home Hardware CA | Updated fixed denominations from 10-1000 to open denomination 10-1000 |
11/04/2025 | OAB-CA | Oliver & Bonacini CA | Updated fixed denominations from 25-500 to open denomination 25-500 |
11/04/2025 | FOOT-US | Foot Locker US | Updated fixed denominations to open denomination 5-500 |
11/04/2025 | APPLE-CA | Apple CA | Updated redemption instructions |
11/04/2025 | GUILD-CA | The Guild CA | Updated Logo |
11/04/2025 | SBUX-CA | Starbucks CA | Updated redemption instructions |
11/04/2025 | SBUX-US | Starbucks US | Updated redemption instructions |
14/04/2025 | ITU-AE | iTunes Store AE | Removed denomination AED50.00 |
11/04/2025 | OAB-CA | Oliver & Bonacini CA | Updated open denominations range 25-500 to open denomination range 25-5000 |
15/04/2025 | JUMP-CA | Jump CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | BNNCK-CA | Bannock CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | RAD-CA | R&D CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | ALCHMY-CA | Alchemy CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | BMNT-CA | Beaumont CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | LUMA-CA | Luma CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | MAISLB-CA | Maison Selby CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | PRCHEG-CA | Parcheggio CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | LCOM-CA | Liberty Commons CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | BABEL-CA | Babel CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | GUILD-CA | Guild CA | Updated denominations from fixed 25-500 to open range 25-5000 |
15/04/2025 | BTYBBQ-CA | Beauty BBQ CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | BUFBIS-CA | Buffo Bistro CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | CNTN-CA | Canteen CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | ADP-CA | Auberge du Pommier CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | LENA-CA | Lena CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | CANOE-CA | Canoe CA | Updated denominations from fixed 25-250 to open range 25-5000 |
15/04/2025 | BIFFS-CA | Biff’s Bistro CA | Updated denominations from fixed 25-250 to open range 25-5000 |
16/04/2025 | AIRBB-AU | Airbnb AU | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-BE | Airbnb BE | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-DE | Airbnb DE | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-ES | Airbnb ES | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-FI | Airbnb FI | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-FR | Airbnb FR | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-GB | Airbnb UK | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-IE | Airbnb IE | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-IT | Airbnb IT | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-NL | Airbnb NL | Updated denominations from open range to fixed denominations 50 and 100 |
16/04/2025 | AIRBNB-SE | Airbnb SE | Updated denominations from open range to fixed denominations 50 and 100 |
17/04/2025 | PRMT-MX | Paramount MX | Updated denominations from MX$109.00, MX$275.00 to MX$129.00, MX$339.00 |
17/04/2025 | ORCHES-FR | Orchestra FR | Updated denominations from open range of 10-250 to fixed denominations of 20, 30, 50, 80, 100, and 150 |
17/04/2025 | KROSS-PL | Kross PL | Updated denominations from open range of 50PLN - 2500PLN to fixed denominations of 50 PLN, 100PLN, 200PLN, 300PLN, 500PLN, 1000PLN, 1500PLN, and 2500PLN |
21/04/2025 | PZHUT-GB | Pizza Hut UK | Updated T&Cs |
21/04/2025 | DELTA-US | Delta US | Updated denomination from $50-$500 to $50-$1,000 |
22/04/2025 | AIRBNB-AT | Airbnb AT | Updated denominations from open range to fixed denominations 50 and 100 |
23/04/2025 | AIRBB-AU | Airbnb AU | Updated denominations from fixed denominations 50 and 100 to open range 25-500 |
24/04/2025 | FIVEGY-GB | Five Guys UK | Updated Redemption instructions to In-Store only |
25/04/2025 | ALSA-SA | Al Saif Gallery SA | Removed 300 denomination |
25/04/2025 | ALSA-SA | Al Saif Gallery SA | Removed 500 denomination |
25/04/2025 | BER-AE | Bershka | Qanz | Removed 100 denomination |
25/04/2025 | MCAFEE-SA | MCAFEE-SA | denomination 109 temporarily disabled |
25/04/2025 | MASJD-GB | Marks and Spencer Cashback UK | Updated Description, T&Cs, and redemption instructions due to M&S temporarily suspending online orders |
25/04/2025 | MAS-GB | Marks and Spencer UK | Updated Description, T&Cs, and redemption instructions due to M&S temporarily suspending online orders |
25/04/2025 | OLSTN-US | Ole & Steen US | Updated Description and removed expiration-US cards do not expire |
25/04/2025 | OLSTN-GB | Ole & Steen UK | Updated Description |
25/04/2025 | PLFRE-GB | Furthr Planet-Friendly UK | Updated Card Image, Logo, and Icon |
25/04/2025 | GRFAM-GB | Furthr Green Family Plan UK | Updated Card Image, Logo, and Icon |
25/04/2025 | GRSTR-GB | Furthr Green Starter UK | Updated Card Image, Logo, and Icon |
25/04/2025 | MAISON-BE | Maisons Du Monde BE | Updated redemption instructions |
25/04/2025 | AMZ-US | Amazon US | Removed expiration -US cards do not expire |
25/04/2025 | ASOS-US | ASOS US | Removed expiration -US cards do not expire |
25/04/2025 | REBEL-PL | Rebel PL | Updated denomination from 50100200PLN to 50PLN, 100PLN, 200PLN |
28/04/2025 | LIVEOF-IN | Lifestyle Offline IN | Removed ₹2,500.00, ₹10,000.00 denomination |
28/04/2025 | LIFEON-IN | Lifestyle Online IN | Removed ₹3,000.00 denomination |
28/04/2025 | MAXFOF-IN | MAXFOF-IN Max Fashion Offline IN | Removed ₹500.00 denomination |
28/04/2025 | MAXFON-IN | Max Fashion Online IN | Removed ₹250.00, ₹500.00 denomination |
29/04/2025 | WKRUK-PL | W.KRUK PL | Updated Card Image, Logo, and Icon |
29/04/2025 | STEAM-AE | Steam (UAE Account) | Removed 20 Denomination |
29/04/2025 | THE-SA | The Chefz SAR | Removed 300 Denomination |
30/04/2025 | NYKF-IN | Nykaa Fashion IN | Updated minimum denomination from 10 to 250 |
30/04/2025 | NYKM-IN | Nykaa Men IN | Updated minimum denomination from 10 to 250 |
30/04/2025 | NYKA-IN | Nykaa IN | Updated minimum denomination from 100 to 250 |
30/04/2025 | MSFP-MX | Microsoft Office: Personal MX | Removed 1299 denomination, added 1929 denomination |
30/04/2025 | MSFF-MX | Microsoft Office: M365 Familia MX | Removed 1749 denomination, added 2380 denomination |
30/04/2025 | THE-SA | The Chefz SA | Removed 200 denomination |
30/04/2025 | THE-SA | The Chefz SA | Removed 200 denomination |
30/04/2025 | PLAY-SA | Google Play KSA Store | Removed 400 denomination |
March 2025
Date of Change | Product Code | Product Name | Change details |
---|---|---|---|
04/03/2025 | XBXGP1-CA | Xbox Game Pass Ultimate 1 Month CA | Updated denomination from $18.99 to $22.99 |
04/03/2025 | XBXGP3-CA | Xbox Game Pass Ultimate 3 Month CA | Updated denomination from $54.99 to $68.99 |
04/04/2025 | LIVEON-IN | Lifestyle Online IN | Removed denominations 100, 250, added denominations 2000, 3000, 4000, 5000 |
04/04/2025 | LIVEOF-IN | Lifestyle Offline IN | Added denominations 2000, 2500, 5000, 10000 |
06/03/2025 | BLFNDE-CA | Dots.eco - Dots.eco Buy Land for Nature CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | COPDTE-CA | Dots.eco - Clean ocean plastic CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | OCEDTE-CA | Dots.eco - Offset carbon emissions CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | PLNTTR-CA | Dots.eco - Plant trees where needed the most CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | PMADTE-CA | Dots.eco - Protect marine area CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | PTCTWL-CA | Dots.eco - Protect wildlife habitat CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | RCRDTE-CA | Dots.eco - Restore coral reef CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | SSTHDE-CA | Dots.eco - Save sea turtle hatchlings CA | Added denominations 125, 150, 175, 200, 225 |
06/03/2025 | INSP-GB | Inspire Travel Gift Card UK | Increased maximum open denomination from 3000 to 10000 |
06/03/2025 | APPLE-CA | Apple CA | Updated T&Cs |
06/03/2025 | APPLE-H-US | Apple - US | Updated T&Cs |
06/03/2025 | TKMXEB-PL | TK Maxx PL | Updated max denomination from 4500 to 999 |
06/03/2025 | MAS-SA | Marks & Spencer SA | Added PIN |
06/03/2025 | MAS-AE | Marks & Spencer AE | Added PIN |
06/03/2025 | MMV-FR | MMV FR | Removing denominations 150 and 200. |
07/03/2025 | MMKT-DE | MediaMarkt DE | Card image updated |
07/03/2025 | AMZ-US | Amazon US | Updated Card Image, Logo, and Icon |
26/03/2025 | AMZ-CA | Amazon CA | Updated Card Image, Logo, and Icon |
27/03/2025 | COSTA-PL | Costa Coffee PL | Removed 10 and 15 denomination |
27/03/2025 | AMZ-JP | Amazon JP | Minimum denomination updated from 1 to 20 |
28/03/2025 | SPOTIF-US | Spotify US | Denomination change from 10/30/60 to 12/36/72 |
28/03/2025 | APPITN-BE | Apple BE | Icon and Logo update, Updated product name, description, and T&Cs |
28/03/2025 | GAP-CA | GAP Options CA | Updated T&Cs |
28/03/2025 | BOL-NL | Bol.com NL | Icon and Logo updated |
28/03/2025 | BOL-BE | Bol.com BE | Icon and Logo updated |
28/03/2025 | AMZ-MX | Amazon MX | Updated denomination from fixed to open value ranging $50-$20,000 Mexican pesos |
28/03/2025 | LEVI-IN | Levi’s IN | Updated T&Cs and Gift Card Image |
28/03/2025 | YATR-IN | Yatra IN | Updated T&Cs |
28/03/2025 | ITCH-IN | ITC Hotels IN | Updated T&Cs |
28/03/2025 | PVR-IN | PVR Cinemas IN | Updated T&Cs |
28/03/2025 | PLFRE-GB | Furthr Planet-Friendly UK | Updated Redemption instructions |
28/03/2025 | GRFAM-GB | Furthr Green Family Plan UK | Updated Redemption instructions |
28/03/2025 | GRSTR-GB | Furthr Green Starter UK | Updated Redemption instructions |
28/03/2025 | OTTO-DE | Otto DE | Updated Redemption instructions |
28/03/2025 | RTL-DE | RTL+ DE | Updated Card Image, Logo, and Icon |
28/03/2025 | RJIO-IN | Reliance JioMart IN | Updated T&Cs |
28/03/2025 | LASTM-DE | lastminute.de DE | Updated Product name, Description, T&C’s, Redemption instructions, Card Image, Logo, and Icon |
28/03/2025 | RSBA-IN | Reliance Smart Bazaar IN | Minimum denomination updated from 100 to 250 |
28/03/2025 | COSTA-PL | Costa Coffee PL | Added denominations 40 and 50 |
February 2025
Date of Change | Product Code | Product Name | Change details |
---|---|---|---|
01/02/2025 | VITMA12-US | Virtual Mastercard - 12 Month Expiration US | Updated minimum denomination from 1 to 5 |
01/02/2025 | VITMA6-US | Virtual Mastercard - 6 Month Expiration US | Updated minimum denomination from 1 to 5 |
02/02/2025 | VITVS12-CA | Virtual Visa - 12 Month Expiration CA | Updated minimum denomination from 1 to 5 |
02/02/2025 | VISMA-CA | Virtual Visa - 6 Month Expiration CA | Updated minimum denomination from 1 to 5 |
04/02/2025 | SPOD-GB | Sports Direct UK | Added 100 denomination |
04/02/2025 | HSGIF-BE | HotelsGift BE | Removed PIN |
05/02/2025 | BANANA-CA | Banana Republic CA | Updated minimum denomination from 10 to 5 |
05/02/2025 | EFRSH-GR | E-FRESH GR | Updated Card Image, Logo, and Icon |
05/02/2025 | BUZZ-HR | Buzz HR | Updated Card Image, Logo, and Icon |
05/02/2025 | ZUS-MY | ZUS Coffee MY | Removed 5 denomination, added 50 denomination |
05/02/2025 | ZOMA-IN | Zomato (B2B) IN | Updated T&Cs |
05/02/2025 | SHE-AE | SHEIN AE | Updated expiry to 12 months |
05/02/2025 | SHE-SA | SHEIN SA | Updated expiry to 12 months |
06/02/2025 | BSHOP-GB | The Body Shop UK | Updated redemption instructions, cards can temporarily be used in-store only |
06/02/2025 | SWAR-US | Swarovski US | Updated minimum denomination from $25 to $50 |
06/02/2025 | PATHE-FR | Pathé FR | Updated denomination to €14.50 |
07/02/2025 | NEL-DK | Nelly.com DK | Added denominations 100, 150, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000 |
07/02/2025 | NEL-FR | Nelly.com FR | Added denominations 10, 20, 200, removed denomination 25 |
07/02/2025 | CDON-DK | CDON DK | Removed denominations 20,40,50,175,250,350,2000, added denominations 100, 300, 500 |
07/02/2025 | CDON-SE | CDON SE | Removed denominations 50, 200, 250, 2000 |
07/02/2025 | CDON-FI | CDON FI | Removed denominations 5,15,200 |
07/02/2025 | CDON-NO | CDON NO | Removed denominations 50,250 added denominations 300 |
07/02/2025 | LEVI-IN | Levi’s IN | Updated T&C’s |
07/02/2025 | RLBSPK-SG | Spa Rael: Bespoke Face Spa For One Pax SG | Updated Description |
07/02/2025 | RLCPL-SG | Spa Rael: Couple Sensorial Spa Retreat For Two Pax SG | Updated Description |
07/02/2025 | RLBDY-SG | Spa Rael: Full Body Sensorial Retreat For One Pax SG | Updated Description |
10/02/2025 | ULSTRV-FR | Ulysse Travel FR | Updated denomination to all whole values 20-5000 |
10/02/2025 | OUT-BR | OUTBACK BR | Removed 500 denomination |
11/02/2025 | VISA-US | Visa® Reward Virtual Account, 6 Month Expiration US | Updated max denom to 10000 |
12/02/2025 | CRN-BR | CORNERSHOP BR | Removed denomination 200, 300, 500. Added denomination 250 |
12/02/2025 | RERE-IN | Reliance Retail IN | Updated T&Cs |
12/02/2025 | NBT-IE | National Book Tokens IE | Updated Description |
12/02/2025 | NBT-GB | National Book Tokens UK | Updated Description |
14/02/2025 | FOOT-BE | Foot Locker BE | Updated redemption instructions and added PIN |
14/02/2025 | FOOT-FR | Foot Locker FR | Updated redemption instructions and added PIN |
14/02/2025 | FOOT-IT | Foot Locker IT | Updated redemption instructions |
14/02/2025 | FOOT-NL | Foot Locker NL | Updated redemption instructions |
14/02/2025 | FOOT-GB | Foot Locker UK | Updated redemption instructions |
14/02/2025 | FOOT-ES | Foot Locker ES | Updated redemption instructions |
14/02/2025 | FOOT-DE | Foot Locker De | Updated redemption instructions |
14/02/2025 | SONY-AE | Sony PlayStation Wallet Top-Ups AE | Card image updated |
14/02/2025 | SONY-SA | Sony PlayStation Wallet Top-Ups SA | Card image updated |
14/02/2025 | PAN-SA | Panda SA | Updated T&Cs |
14/02/2025 | PETR-SA | Petromin Express SA | Adding denom of 100 |
17/02/2025 | VISA12-US | Visa® Reward Virtual Account, 12 Month Expiration US | Updated T&Cs |
17/02/2025 | VISA-US | Visa® Reward Virtual Account, 6 Month Expiration US | Updated T&Cs |
18/02/2025 | MAB-GB | The Dining Out Card UK | Updated max denom from 250 to 500 |
18/02/2025 | OADM1-DE | Odeon Admit One DE | Update product name to UCI Kinowelt - Eintrittskarte DE |
19/02/2025 | BIOSCP-BE | Kinepolis 2D Bioscoopvoucher BE | Updated denomination from 11.95 to 12.35 |
19/02/2025 | NITD-US | Nintendo eShop US | Updated redemption instructions |
19/02/2025 | HJEM-DK | Hjem-IS DK | Updated redemption instructions |
19/02/2025 | ZOMA-IN | Zomato (B2B) IN | Updated T&Cs |
19/02/2025 | ROBLOX-CA | Roblox CA | Card image updated |
19/02/2025 | ROBLOX-US | Roblox US | Card image updated |
19/02/2025 | YELMO-ES | YELMO ES | Denomination update from 9 to 11.50 |
19/02/2025 | IKEA-AE | IKEA AE | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-AU | IKEA AU | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-BE | IKEA BE | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-CA | IKEA CA | Updated Logo, and Icon |
19/02/2025 | IKEA-CH | IKEA CH | Updated Logo, and Icon |
19/02/2025 | IKEA-DE | IKEA DE | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-DK | IKEA DK | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-ES | IKEA ES | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-FR | IKEA FR | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-GB | IKEA UK | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-GR | IKEA GR | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-HR | IKEA HR | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-IE | IKEA IE | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-IT | IKEA IT | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-NL | IKEA NL | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-PL | IKEA PL | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-PT | IKEA PT | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-RO | IKEA RO | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-SG | IKEA SG | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-SI | IKEA SI | Updated Card Image, Logo, and Icon |
19/02/2025 | IKEA-US | IKEA US | Updated Card Image, Logo, and Icon |
21/02/2025 | PLAY-LU | Playstation LU | Removed 200 denomination |
24/02/2025 | VISMA-US | Virtual Visa - 12 Month Expiration US | Updated redemption instruction |
24/02/2025 | NTDES-ES | Nintendo eShop ES | Update redemption instruction |
24/02/2025 | NTDES-IT | Nintendo eShop IT | Update redemption instruction |
24/02/2025 | NTDES-NL | Nintendo eShop NL | Update redemption instruction |
25/02/2025 | LULU-GB | Lululemon UK | Update redemption instruction |
27/02/2025 | MMTP-IN | MakeMyTrip Pre Buy IN | Updated minimum denomination from 250 to 500 |
27/02/2025 | OUT-BR | OUTBACK BR | Removed denom R$75.00 |
27/02/2025 | ROBLOX-US | Roblox US | Updated Card image |
27/02/2025 | ROBLOX-CA | Roblox CA | Updated Card image |
27/02/2025 | XBOXP3-MX | Xbox Game Pass Ultimate 3M MX | Updated denomination to $299 |
27/02/2025 | XBOXP1-MX | Xbox Game Pass Ultimate 1M MX | Updated denomination to $897 |
27/02/2025 | UBER-IN | Uber IN | Updated T&Cs and redemption instructions |
27/02/2025 | CROM-IN | Croma IN | Update maximum denom to 50,000 |
27/02/2025 | KENDRA-US | Kendra Scott US | Updated description |
January 2025
Date of Change | Product Code | Product Name | Change details |
---|---|---|---|
02/01/2025 | LVRPL-MX | Liverpool MX | Updated T&Cs and redemption instructions |
03/01/2025 | LULU-SA | LuLu Hypermarket SA | Updated T&Cs and redemption instructions |
03/01/2025 | LULU-AE | LuLu Hypermarket AE | Updated T&Cs and redemption instructions |
03/01/2025 | DOL-AE | Dubai Dolphinarium AE | Updated T&Cs, added 30,50,62,112,490,760,1960,3040 denominations, removed 60,110,475,630,1900,2500 denominations |
03/01/2025 | UND-AE | Under Armour AE | Updated T&Cs |
03/01/2025 | NIKE-AE | Nike AE | Updated T&Cs |
03/01/2025 | SUN-AE | Sun&Sand Sports AE | Updated T&Cs |
03/01/2025 | SUN-SA | Sun&Sand Sports SA | Updated T&Cs |
03/01/2025 | NINST-GB | Nintendo Switch UK | Product name updated to Nintendo Switch Online UK |
07/01/2025 | URBN-GB | Urban Pubs UK | Changed to fixed denominations |
08/01/2025 | RYLDS-SE | Royal Design SE | Removed 6000,7000 and 7500 denominations |
09/01/2025 | SONY-AE | Sony PlayStation Wallet Top-Ups AE | Removed 18.5, 55, and 111 denominations |
09/01/2025 | COURTS-SG | Courts SG | Changed to fixed whole denominations |
09/01/2025 | IKEA-SG | IKEA SG | Changed to fixed whole denominations |
09/01/2025 | USTARS-SG | U Stars Supermarket | Changed to fixed whole denominations |
09/01/2025 | ALS-AE | Alshaya Group AE | Updated T&Cs |
09/01/2025 | ALSH-SA | Alshaya Group SA | Updated T&Cs |
09/01/2025 | VIR-AE | Virgin Megastore AE | Updated T&Cs |
09/01/2025 | VMG-SA | Virgin Megastore SA | Updated T&Cs |
09/01/2025 | DAN-AE | Danube Home AE | Updated T&Cs |
09/01/2025 | SACO-SA | SACO SA | Updated T&Cs |
09/01/2025 | FACES-AE | Faces AE | Updated T&Cs |
09/01/2025 | HUIS-NL | Huis en Tuin cadeaukaart NL | Card image updated |
10/01/2025 | RED-AE | REDTAG AE | Updated T&Cs |
10/01/2025 | RED-SA | REDTAG SA | Updated T&Cs |
10/01/2025 | BUI-AE | Build A Bear AE | Updated T&Cs |
