> ## Documentation Index
> Fetch the complete documentation index at: https://developer.runa.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies

> List of currencies supported by the Runa API

The `currency` field used throughout API specification represents a dynamic set of currencies that are supported on the Runa platform. As we expand into new markets, the list of currencies we support will expand. As a result your implementation will need to handle the addition of new values returned in this field, for example as part of the [list products](/reference/2024-02-05/endpoint/products/list) endpoint, as well as using only those specified below as part of your requests.

A list of currently supported currencies is below, we'll update this as we add more to our platform, however as mentioned prior, your implementation should gracefully handle these additions.

<Note>
  For currencies labelled *from USD only*, products purchased in these
  currencies using Embedded FX must use USD as payment method.
</Note>

| ISO 4217 Code | Currency Name        | Embedded FX Supported | Available for Local Top Ups |
| ------------- | -------------------- | --------------------- | --------------------------- |
| 🇦🇪 `AED`    | Arab Emirates Dirham | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇦🇷 `ARS`    | Argentine Peso       | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇦🇺 `AUD`    | Australian Dollar    | ✅                     | ✅                           |
| 🇧🇷 `BRL`    | Brazilian Real       | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇨🇦 `CAD`    | Canadian Dollar      | ✅                     | ✅                           |
| 🇨🇭 `CHF`    | Swiss Franc          | ✅                     | ✅                           |
| 🇨🇱 `CLP`    | Chilean Peso         | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇨🇳 `CNY`    | Chinese Yuan         | ✅                     | ❌ *FX only*                 |
| 🇨🇴 `COP`    | Colombian Peso       | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇨🇿 `CZK`    | Czech Koruna         | ✅                     | ✅                           |
| 🇩🇰 `DKK`    | Danish Krone         | ✅                     | ✅                           |
| 🇪🇺 `EUR`    | Euro                 | ✅                     | ✅                           |
| 🇬🇧 `GBP`    | British Pound        | ✅                     | ✅                           |
| 🇭🇺 `HUF`    | Hungarian Forint     | ✅                     | ✅                           |
| 🇮🇱 `ILS`    | Israeli Shekel       | ✅                     | ❌ *FX only*                 |
| 🇮🇳 `INR`    | Indian Rupee         | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇯🇵 `JPY`    | Japanese Yen         | ✅                     | ✅                           |
| 🇰🇷 `KRW`    | South Korean Won     | ✅                     | ❌ *FX only*                 |
| 🇲🇽 `MXN`    | Mexican Peso         | ✅                     | ✅                           |
| 🇲🇾 `MYR`    | Malaysian Ringgit    | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇳🇴 `NOK`    | Norwegian Krone      | ✅                     | ✅                           |
| 🇳🇿 `NZD`    | New Zealand Dollar   | ✅                     | ✅                           |
| 🇵🇪 `PEN`    | Peruvian Sol         | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇵🇱 `PLN`    | Polish Zloty         | ✅                     | ✅                           |
| 🇷🇴 `RON`    | Romanian Leu         | ✅                     | ✅                           |
| 🇸🇦 `SAR`    | Saudi Riyal          | ✅ *from USD only*     | ❌ *FX only*                 |
| 🇸🇪 `SEK`    | Swedish Krona        | ✅                     | ✅                           |
| 🇸🇬 `SGD`    | Singapore Dollar     | ✅                     | ✅                           |
| 🇺🇸 `USD`    | United States Dollar | ✅                     | ✅                           |
| 🇿🇦 `ZAR`    | South African Rand   | ✅                     | ✅                           |
