> ## Documentation Index
> Fetch the complete documentation index at: https://developer.runa.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries

> List of all countries that Runa supports

Runa supports payouts across multiple territories around the world. Our full product network is available using the [list products](/reference/2024-02-05/endpoint/products/list) endpoint.

To request products you'll need to provide a country code. The currently supported countries are listed below. You can also pull a list of supported countries using the [list countries](/reference/2024-02-05/endpoint/products/countries) endpoint.

| Country             | Code | Currency |
| :------------------ | :--- | :------- |
| 🇺🇸 United States  | `US` | `USD`    |
| 🇬🇧 United Kingdom | `GB` | `GBP`    |
| 🇨🇦 Canada         | `CA` | `CAD`    |
| 🇦🇹 Austria        | `AT` | `EUR`    |
| 🇧🇬 Bulgaria       | `BG` | `EUR`    |
| 🇧🇪 Belgium        | `BE` | `EUR`    |
| 🇩🇪 Germany        | `DE` | `EUR`    |
| 🇫🇮 Finland        | `FI` | `EUR`    |
| 🇫🇷 France         | `FR` | `EUR`    |
| 🇳🇱 Netherlands    | `NL` | `EUR`    |
| 🇱🇺 Luxembourg     | `LU` | `EUR`    |
| 🇬🇷 Greece         | `GR` | `EUR`    |
| 🇮🇹 Italy          | `IT` | `EUR`    |
| 🇪🇸 Spain          | `ES` | `EUR`    |
| 🇵🇹 Portugal       | `PT` | `EUR`    |
| 🇸🇮 Slovenia       | `SI` | `EUR`    |
| 🇦🇷 Argentina      | `AR` | `ARS`    |
| 🇦🇺 Australia      | `AU` | `AUD`    |
| 🇧🇷 Brazil         | `BR` | `BRL`    |
| 🇨🇱 Chile          | `CL` | `CLP`    |
| 🇨🇳 China          | `CN` | `CNY`    |
| 🇨🇴 Colombia       | `CO` | `COP`    |
| 🇨🇿 Czech Republic | `CZ` | `CZK`    |
| 🇩🇰 Denmark        | `DK` | `DKK`    |
| 🇭🇺 Hungary        | `HU` | `HUF`    |
| 🇯🇵 Japan          | `JA` | `JPY`    |
| 🇲🇾 Malaysia       | `MY` | `MYR`    |
| 🇲🇽 Mexico         | `MX` | `MXN`    |
| 🇳🇿 New Zealand    | `NZ` | `NZD`    |
| 🇳🇴 Norway         | `NO` | `NOK`    |
| 🇵🇱 Peru           | `PE` | `PEN`    |
| 🇵🇱 Poland         | `PL` | `PLN`    |
| 🇷🇴 Romania        | `RO` | `RON`    |
| 🇸🇦 Saudi Arabia   | `SA` | `SAR`    |
| 🇸🇬 Singapore      | `SG` | `SGD`    |
| 🇿🇦 South Africa   | `ZA` | `ZAR`    |
| 🇰🇷 South Korea    | `KR` | `KRW`    |
| 🇸🇪 Sweden         | `SE` | `SEK`    |
| 🇨🇭 Switzerland    | `CH` | `CHF`    |
| 🇦🇪 UAE            | `AE` | `AED`    |
