> ## Documentation Index
> Fetch the complete documentation index at: https://developer.runa.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Changes

> Occasionally our merchant partners make changes to their product offering. To ensure a smooth experience and to make sure these changes are reflected on your platform you may need to make an API call to our products endpoint.

Find out which brands and payout types have recently been updated on the network.

If you have any questions, please reach out to [cataloguemanagement@runa.io](mailto:cataloguemanagement@runa.io)

## May  2026

| Date of Change | Product Code                       | Product Name | Change details                                      |
| :------------- | :--------------------------------- | :----------- | :-------------------------------------------------- |
| 06/05/2026     | Ruth's Chris Steak House           | RCSTK-US     | Updated card image                                  |
| 07/05/2026     | Dunnes Stores IE                   | DUN-IE       | Removal of denomination 100 - temporary             |
| 07/05/2026     | Xbox Game Pass Ultimate 3 Month CA | XBXGP3-CA    | Updated denomination                                |
| 07/05/2026     | Xbox Game Pass Ultimate 1 Month CA | XBXGP1-CA    | Updated denomination                                |
| 07/05/2026     | Xbox Game Pass Ultimate 3M US      | XBOX3-US     | Updated denomination                                |
| 07/05/2026     | Xbox Game Pass Ultimate 1M US      | XBOX1-US     | Updated denomination                                |
| 07/05/2026     | Pandacraft Makers FR               | PNDAC-FR     | Updated denomination 36€ to 38.70€ and 120€ to 129€ |
| 07/05/2026     | Pandacraft Explore FR              | PANDAC-FR    | Updated denomination 36€ to 38.70€ and 120€ to 129€ |
| 08/05/2026     | Bikanervala IN                     | BIKA-IN      | Updated T\&Cs                                       |
| 12/05/2026     | H\&M SK                            | HM-SK        | Description updated                                 |
| 12/05/2026     | Dick's Sporting Goods US           | DICKS-US     | Updated T\&Cs and redemption instructions           |
| 12/05/2026     | SHEIN AU                           | SHEIN-AU     | Removal of denomination 30                          |
| 13/05/2026     | Everyman Cinema UK                 | EVRCNM-GB    | Updated denominations to whole values               |
| 14/05/2026     | Amazon Pay                         | AMZ-IN       | Updated T\&Cs                                       |
| 15/05/2026     | Starbucks MX                       | SBUX-MX      | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | Cashi Walmart MX                   | CASHI-MX     | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | Six Flags MX                       | SIXFLG-MX    | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | Reliance Smart Point IN            | RSPT-IN      | Updated T\&Cs                                       |
| 15/05/2026     | Reliance Smart Bazaar IN           | RSBA-IN      | Updated T\&Cs                                       |
| 15/05/2026     | Reliance JioMart IN                | RJIO-IN      | Updated T\&Cs                                       |
| 15/05/2026     | Reliance Trends IN                 | RETR-IN      | Updated T\&Cs                                       |
| 15/05/2026     | Reliance Smart IN                  | RELS-IN      | Updated T\&Cs                                       |
| 15/05/2026     | Reliance Digital IN                | RELIA-IN     | Updated T\&Cs                                       |
| 15/05/2026     | Reliance Jewels IN                 | REJE-IN      | Updated T\&Cs                                       |
| 15/05/2026     | MakeMyTrip Pre Buy IN              | MMTP-IN      | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | MakeMyTrip Bus - B2B IN            | MMTB-IN      | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | MakeMyTrip Rail - B2B IN           | MMTR-IN      | Updated T\&Cs and Redemption Instructions           |
| 15/05/2026     | Timberland PL                      | TIM-PL       | Updated Card Image                                  |
| 15/05/2026     | CANDA-DE                           | C\&A DE      | Addition of denomination 10                         |

## April  2026

| Date of Change | Product Code                               | Product Name | Change details                                                  |
| :------------- | :----------------------------------------- | :----------- | :-------------------------------------------------------------- |
| 03/04/2026     | Nintendo Switch 12M MX                     | NINTSW-MX    | Updated denominations                                           |
| 03/04/2026     | Nintendo Switch 3M MX                      | NINTS-MX     | Updated denominations                                           |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD BE     | MXGPU3-SE    | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD FI     | MSGU3-NO     | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD FI     | MSGU3-DK     | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Abonnement Xbox Game Pass Ultimate 1 mois  | MXGPU1-SE    | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Abonnement Xbox Game Pass Ultimate 3 mois  | MSGU1-NO     | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD DE     | MSGU1-DK     | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD DE     | MIX3GU-GB    | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD NL     | MIX1GU-GB    | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD NL     | MSGU3-CH     | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD PT     | MSGU1-CH     | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD PT     | XGU3MO-ES    | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD ES     | XGU1MO-ES    | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD ES     | GU3M-PT      | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M Onl ESD CH | GU1M-PT      | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M Onl ESD CH | GU3M-NL      | Updated denomination from to 80.99 to 62.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD UK     | GU1M-NL      | Updated denomination from to 22.99 to 16.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD UK     | GU3M-DE      | Updated denomination from to 68.99 to 50.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M DKK ESD DK | GU1M-DE      | Updated denomination from to 199 to 149                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M NOK ESD NO | GU3M-FR      | Updated denomination from to 309 to 209                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M SEK ESD SE | GU1M-FR      | Updated denomination from to 285 to 215                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M DKK ESD DK | MSGU3-FI     | Updated denomination from to 599 to 449                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M NOK ESD NO | MSGU1-FI     | Updated denomination from to 929 to 629                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M SEK ESD SE | GU3M-BE      | Updated denomination from to 855 to 645                         |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD BE     | GU3M-BE      | Updated denomination from to 26.99 to 20.99                     |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 3M ESD AT     | MSGU3-AT     | Updated denomination from 80.99 to 62.99                        |
| 23/04/2026     | Microsoft Xbox Game Pass Ult 1M ESD AT     | MSGU1-AT     | Updated denomination from 26.99 to 20.99                        |
| 21/04/2026     | Amazon SA                                  | AMZ-SA       | Icon image update                                               |
| 21/04/2026     | Amazon AE                                  | AMZ-AE       | Icon image update                                               |
| 21/04/2026     | Allegro PL                                 | ALEG-PL      | Updated T\&Cs                                                   |
| 16/04/2026     | Staples CA                                 | STAPLS-CA    | Removed fixed denomination 20                                   |
| 02/01/2026     | Jockey IN                                  | JOCK-IN      | Updated logo and Icon                                           |
| 28/04/2026     | TripGift NZ                                | TGIFT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | Strandbags NZ                              | STR-NZ       | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | FlystayGift NZ                             | FGIFT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | HotelsGift NZ                              | HSGIF-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | Superette NZ                               | SUP-NZ       | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | Kathmandu NZ                               | KAT-NZ       | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | eLearnGift NZ                              | LGIFT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | RentacarGift NZ                            | RGIFT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | BucketlistGift NZ                          | BUCKT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | Maisons du Monde IT LU                     | MAISON-LU    | Updated T\&Cs                                                   |
| 28/04/2026     | Maisons du Monde IT                        | MAISON-IT    | Updated T\&Cs                                                   |
| 28/04/2026     | Maisons du Monde FR                        | MAISON-FR    | Updated T\&Cs                                                   |
| 28/04/2026     | Maisons du Monde ES                        | MAISON-ES    | Updated T\&Cs                                                   |
| 28/04/2026     | Maisons du Monde DE                        | MAISON-DE    | Updated T\&Cs                                                   |
| 28/04/2026     | Maisons du Monde CH                        | MAISON-CH    | Updated T\&Cs                                                   |
| 28/04/2026     | Amazon PL                                  | AMZ-PL       | Card image update                                               |
| 28/04/2026     | Mall of the Emirates & City Centre AE      | MALL-AE      | Updated Brand Code                                              |
| 28/04/2026     | Cdiscount FR                               | CDISC-FR     | Updated T\&Cs                                                   |
| 28/04/2026     | Lettuce Entertain You Restaurants US       | LEYR-US      | Updated denomination range                                      |
| 28/04/2026     | Maisons du Monde BE                        | MAISON-BE    | Updated T\&Cs                                                   |
| 28/04/2026     | AirlineGift NZ                             | AGIFT-NZ     | Updated expiry date from 12 months to 36                        |
| 28/04/2026     | PVR Cinemas IN                             | PVR-IN       | Update brand code                                               |
| 28/04/2026     | 18Montrose UK                              | 18MONT-GB    | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Amara UK                                   | AMARA-GB     | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | USC UK                                     | USC-GB       | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Jack Wills UK                              | JACKWL-GB    | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Cruise UK                                  | CRUISE-GB    | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Frasers UK                                 | FRAS-GB      | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Game UK                                    | GAME-GB      | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Evans Cycles UK                            | CYCLE-GB     | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Sports Direct UK                           | SPOD-GB      | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Frasers Group UK                           | FRSRS-GB     | Updated denomination from fixed value to an open range of 1–250 |
| 28/04/2026     | Red Letter Days UK                         | RLD-GB       | Updated Card Image                                              |
| 28/04/2026     | Get Your Guide PT                          | GETYG-PT     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide NL                          | GETYG-NL     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide IT                          | GETYG-IT     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide FR                          | GETYG-FR     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide FI                          | GETYG-FI     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide ES                          | GETYG-ES     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | Get Your Guide DE                          | GETYG-DE     | Updated Description, T\&Cs & Redemption Instructions            |
| 28/04/2026     | PlayStation MX                             | PLAYST-MX    | Updated denominations                                           |
| 28/04/2026     | ThirdLove US                               | THRDLV-US    | Updated Card Image                                              |
| 28/04/2026     | Home Hardware CA                           | HHARDW-CA    | Updated Logo Image                                              |
| 28/04/2026     | Marionnaud FR                              | MNAUD-FR     | Updated T\&Cs                                                   |
| 28/04/2026     | Debongout FR                               | DEBONG-FR    | Updated T\&Cs                                                   |
| 28/04/2026     | Swarovski SA                               | SWA-SA       | Updated Card Image                                              |
| 28/04/2026     | Jockey IN                                  | JOCK-IN      | Updated T\&C's and Redemption Instructions                      |
| 28/04/2026     | Coles & Myer                               | CLSMYR-AU    | Updates T\&Cs & redemption instructions                         |
| 28/04/2026     | Ticketac FR                                | TICTAC-FR    | Updated description                                             |
| 29/04/2026     | FlystayGift UK                             | FGIFT-GB     | Updated description                                             |
| 29/04/2026     | Glassons AU                                | GLA-AU       | Updated brand code                                              |
| 29/04/2026     | Glassons NZ                                | GLA-NZ       | Updated brand code                                              |
| 29/04/2026     | IKEA RO                                    | IKEA-RO      | Added denomination 50                                           |

## March  2026

| Date of Change | Product Code | Product Name                       | Change details                                                    |
| :------------- | :----------- | :--------------------------------- | :---------------------------------------------------------------- |
| 02/03/2026     | GMWRLD-DE    | Game World DE                      | Added fixed denomination 5, 10, 15, 20                            |
| 03/03/2026     | UBER-NZ      | Uber NZ                            | Changed open range denomination from 25-500 to 5-500              |
| 03/03/2026     | UEATS-NZ     | Uber Eats NZ                       | Changed open range denomination from 25-500 to 5-500              |
| 06/03/2026     | HRVYNC-GB    | Harvey Nichols                     | Changed open range denomiantion from 10-1000 to 10-5000           |
| 17/03/2026     | TKM-NZ       | Ticketmaster NZ                    | Expiry changed from 12 months to 36 months                        |
| 17/03/2026     | APLBEE-US    | Applebee’s ®                       | Updated Description & T\&Cs                                       |
| 17/03/2026     | FAMDAV-US    | Famous Dave’s® US                  | Updated Description & T\&Cs                                       |
| 17/03/2026     | MOHTL-US     | Mandarin Oriental Hotel Group US   | Updated logo,card image and Icon                                  |
| 17/03/2026     | TEXASR-US    | Texas Roadhouse US                 | Updated Description, T\&Cs & Redemption Instructions              |
| 17/03/2026     | XBXGP1-CA    | Xbox Game Pass Ultimate 1 Month CA | Updated T\&Cs, icon, logo and card image                          |
| 17/03/2026     | XBXGP3-CA    | Xbox Game Pass Ultimate 3 Month CA | Updated T\&Cs, icon, logo and card image                          |
| 17/03/2026     | ADMEV-US     | Adam & Eve US                      | Updated description                                               |
| 17/03/2026     | PROMD-FR     | Promod FR                          | updated card image                                                |
| 19/03/2026     | ZAI-SA       | Zain Card SA                       | Removed denomination 57.50 and added 25,35,60 & 230               |
| 19/03/2026     | RAZER-AE     | Razer Gold - Global AE             | Removed denomination 748                                          |
| 19/03/2026     | RAZER-SA     | Razer Gold - Global SA             | Removed denomination 750                                          |
| 19/03/2026     | APP-AE       | Apparel AE                         | Updated logo,Icon & Card Image                                    |
| 19/03/2026     | APP-SA       | Apparel SA                         | Updated logo,Icon & Card Image and T\&Cs                          |
| 19/03/2026     | MCAF-AE      | McAfee Internet Security AE        | Updated T\&Cs                                                     |
| 19/03/2026     | MCAF-SA      | McAfee Internet Security SA        | Updated T\&Cs                                                     |
| 23/03/2026     | JEAT-GB      | Just Eat UK                        | Updated T\&C's                                                    |
| 25/03/2026     | TAM-SA       | Tamimi Markets SA                  | Updated expiry from 24 months to 12 months                        |
| 25/03/2026     | SHE-SA       | SHEIN SA                           | Updated T\&C's                                                    |
| 25/03/2026     | SHE-AE       | SHEIN AE                           | Updated T\&C's                                                    |
| 25/03/2026     | JET-AE       | JetSet AE                          | Updated T\&C's                                                    |
| 25/03/2026     | NAI-AE       | Nails AE                           | Updated card image                                                |
| 25/03/2026     | ALM-SA       | Almajed for Oud SA                 | Updated T\&C's                                                    |
| 25/03/2026     | DEL-AE       | Deliveroo AE                       | Removed denonimation 100                                          |
| 25/03/2026     | RELS-IN      | Reliance Smart IN                  | Updated T\&C's                                                    |
| 25/03/2026     | RSBA-IN      | Reliance Smart Bazaar IN           | Updated T\&C's                                                    |
| 25/03/2026     | RSPT-IN      | Reliance Smart Point IN            | Updated T\&C's                                                    |
| 25/03/2026     | RELIA-IN     | Reliance Digital                   | Updated T\&C's                                                    |
| 25/03/2026     | MYJI-IN      | My Jio Store IN                    | Updated T\&C's                                                    |
| 26/03/2026     | 47ST-AR      | 47 Street AR                       | Updated open denomination range from 7500-100000 to 20000-1200000 |

## February  2026

| Date of Change | Product Code | Product Name         | Change details                                                                     |
| :------------- | :----------- | :------------------- | :--------------------------------------------------------------------------------- |
| 01/02/2026     | LIFEON-IN    | Lifestyle Online IN  | Updated icon,logo and card image                                                   |
| 01/02/2026     | LIFEOF-IN    | Lifestyle Offline IN | Updated icon,logo and card image                                                   |
| 01/02/2026     | ADAS-CZ      | ADIDAS CZ            | Updated T\&Cs                                                                      |
| 01/02/2026     | ADAS-GR      | ADIDAS GR            | Updated T\&Cs                                                                      |
| 01/02/2026     | NLK-GB       | New Look UK          | Updated giftcard image                                                             |
| 01/02/2026     | JOCK-IN      | Jockey IN            | Updated logo and Icon                                                              |
| 04/02/2026     | VRGN-GB      | Virgin UK            | Updated maximum denomination from 2000 to 4000                                     |
| 10/02/2026     | APPLE-H-US   | Apple - US           | Updated logo and Icon. Changed product name from "Apple - US" to "Apple Gift Card" |
| 10/02/2026     | APPLE-CA     | Apple CA             | Updated logo and Icon                                                              |
| 12/02/2026     | P2C-US       | Push to Card US      | Name change from "Pay to Card US" to "Push to Card US". Description updated        |
| 12/02/2026     | P2C-EUR      | Push to Card EUR     | Name change from "Pay to Card EUR" to "Push to Card EUR". Description updated      |
| 12/02/2026     | P2C-GB       | Push to Card GB      | Name change from "Pay to Card GB" to "Push to Card GB". Description updated        |
| 20/02/2026     | ASOS-AU      | ASOS AU              | Updated open denomination range from 5-500 to 20-500                               |
| 23/02/2026     | REBEL-AU     | Rebel AU             | Updated card image                                                                 |
| 23/02/2026     | BCF-AU       | BCF AU               | Updated card image                                                                 |

## January  2026

| Date of Change | Product Code | Product Name                                    | Change details                                       |
| :------------- | :----------- | :---------------------------------------------- | :--------------------------------------------------- |
| 05/01/2026     | BCHER-DE     | buecher.de DE                                   | Removed denomination 11 and 14. Added denomination 5 |
| 05/01/2026     | ITCH-IN      | ITC Hotels IN                                   | Updated T\&Cs                                        |
| 05/01/2026     | SEPH-GB      | Sephora UK                                      | Changing from URL to Code/Pin redemption             |
| 06/01/2026     | IFLPB-FR     | IFly Paris - Baptême simple (Heures pleines) FR | Denomination change from €69.90 to €79.90            |
| 07/01/2026     | PNDAC-FR     | Pandacraft Makers FR                            | Updated T\&Cs                                        |
| 07/01/2026     | PANDAC-FR    | Pandacraft Explore FR                           | Updated T\&Cs                                        |
| 07/01/2026     | DEBONG-FR    | Debongout FR                                    | Removed denomination €500                            |
| 13/01/2026     | JYSK-FI      | JYSK FI                                         | Removed denomination €50                             |
| 13/01/2026     | ROUGPG-FR    | Rougier\&Plé Graphigro FR                       | Removed denomination 100                             |
| 14/01/2026     | DAI-SA       | Daily Mealz SA                                  | Removed denomination 100                             |
| 14/01/2026     | SACO-SA      | SACO SA                                         | Updated Card image, Logo and Icon                    |
| 14/01/2026     | MSGC12-AT    | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | MSGU1-AT     | Ultimate 1M                                     | Denomination change from 17.99 to 26.99              |
| 14/01/2026     | MSGU3-AT     | Ultimate 3M                                     | Denomination change from 53.99 to 80.99              |
| 14/01/2026     | MSGC3-AT     | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | GC12-BE      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | GU3M-BE      | Ultimate 3M                                     | Denomination change from 53.99 to 80.99              |
| 14/01/2026     | MSGC6-DK     | Core 6M                                         | Denomination change from 332.67 to 339               |
| 14/01/2026     | MSGC3-DK     | Core 3M                                         | Denomination change from 159 to 189                  |
| 14/01/2026     | MSGC12-DK    | Core 12M                                        | Denomination change from 499 to 519                  |
| 14/01/2026     | MSGC3-FI     | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | MSGC12-FI    | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | GC12-FR      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | XGC3MO-FR    | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | GC12-DE      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | GC3M-DE      | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | MIX3GC-IT    | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | MIX12GC-IT   | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | GC12-NL      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | MSGC6-NO     | Core 6M                                         | Denomination change from 332.69 to 489               |
| 14/01/2026     | MSGC12-NO    | Core 12M                                        | Denomination change from 649 to 839                  |
| 14/01/2026     | GC12-PT      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | GC12-ES      | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | XGC3MO-ES    | Core 3M                                         | Denomination change from 19.99 to 24.99              |
| 14/01/2026     | MSGC12-CH    | Core 12M                                        | Denomination change from 69.99 to 71.99              |
| 14/01/2026     | MIX12G-GB    | Core 12M                                        | Denomination change from 55.99 to 59.99              |
| 14/01/2026     | MIX6GC-GB    | Core 6M                                         | Denomination change from 29.99 to 30.99              |
| 14/01/2026     | WHI-SA       | Whites SA                                       | Updated T\&Cs                                        |
| 14/01/2026     | MCA-SA       | McAfee Internet Security SA                     | Updated T\&Cs                                        |
| 14/01/2026     | MCA-AE       | McAfee Internet Security AE                     | Updated T\&Cs                                        |
| 14/01/2026     | SHA-AE       | Shahid VIP AE                                   | Removed denomination 108 & 340 and added 129 & 450   |
| 14/01/2026     | SONY-SA      | Sony PlayStation Wallet Top-Ups SA              | Removed denomination 38                              |
| 14/01/2026     | RAZER-SA     | Razer Gold - Global SA                          | Removed denomination 188 & 1875                      |
| 14/01/2026     | MINI-IN      | MiniKlub IN                                     | Updated redemption instructions and T\&Cs            |
| 14/01/2026     | SPEN-IN      | Spencer's IN                                    | Updated T\&Cs                                        |
| 14/01/2026     | VIJA-IN      | Vijay Sales IN                                  | Updated max denom from 10000 to 7500                 |
| 14/01/2026     | NATB-IN      | Nature's Basket IN                              | Updated T\&Cs                                        |
| 14/01/2026     | FANDGO-US    | Fandango US                                     | Updated from fixed to open denominations             |
| 15/01/2026     | HANGLK-DE    | Hans im Glück DE                                | New denomination added 5 €                           |
| 15/01/2026     | HUGEBL-DE    | Hugendubel DE                                   | New denomination added 5 €                           |
| 15/01/2026     | BIJOU-DE     | Bijou Brigitte DE                               | New denomination added 5 €                           |
| 15/01/2026     | WLDSWT-DE    | World of Sweets DE                              | New denomination added 5 €                           |
| 16/01/2026     | XBOX1-US     | Xbox Game Pass Ultimate 1M US                   | Denomination change from 19.99 to 29.99              |
| 16/01/2026     | XBOX3-US     | Xbox Game Pass Ultimate 3M US                   | Denomination change from 59.99 to 89.99              |
| 16/01/2026     | XBXG12-US    | Xbox Game Pass Core - 12 Months Subscription US | Denomination change from 74.99 to 79.99              |
